DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Antalya
12°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3400945 19786525 % -0.22922 01:17
  • Ethereum 118489 120429749.5075 % 2.4666 01:18
  • Tether 34.58 132437169724.18 % -0.00391 01:18
  • Solana 8959.63 474639333.38854 % 1.10666 01:18
  • BNB 22889 145887575.79 % 3.89416 01:17
  • XRP 50.95 56998852241 % -8.03633 01:18
  • Dogecoin 15.39 146911236383.7 % 9.04463 01:18
  • USDC 34.55 39005012312.379 % 0.03482 01:18
  • Cardano 37.06 35782826692.825 % -4.7341 01:18
  • Lido Staked Ether 118239 9792664.9377355 % 2.4225 01:18
  • TRON 7.43 86344145988.073 % 4.11871 01:18
  • Avalanche 1467.28 409165495.06824 % -5.20517 01:17
  • Toncoin 223.04 2546888750.5597 % 16.44075 01:18
  • Shiba Inu 0.00094863 5.892603048648E+14 % 9.00725 01:18
  • Stellar 17.35 30012375344.711 % 16.81229 01:18
  • Wrapped stETH 140116 3632424.5997944 % 2.09743 01:18
  • Wrapped Bitcoin 3384873 146072.42599595 % -0.60178 01:18
  • Polkadot 328.3 1440978783.4655 % 35.78479 01:17
  • Chainlink 626.41 626849971.30834 % 7.41256 01:18
  • Bitcoin Cash 17953.34 19792478.021651 % 2.77336 01:17
  • Sui 121.85 2845750695.5839 % -0.35518 01:18
  • Binance-Peg WETH 118451 604999.99995984 % 2.57045 01:17
  • Pepe 0.00072427 4.2069E+14 % 1.59864 01:18
  • LEO Token 298.41 924766079.9 % 1.54367 01:18
  • NEAR Protocol 224.56 1217906155 % 5.85657 01:18
  • Litecoin 3502.15 75229783.233471 % 5.50361 01:18
  • Aptos 458.19 533428217.22446 % 6.05675 01:17
  • Uniswap 378.24 600425073.71 % 8.77444 01:18
  • Wrapped eETH 124754 1765792.1581333 % 2.43654 01:18
  • Hedera 5.29 38198871415.629 % -3.63192 01:17
  • Internet Computer 401.09 474625013.90944 % 0.51078 01:18
  • Cronos 6.91 27136670747.535 % 6.38518 01:18
  • USDS 34.49 5270475999.6661 % 1.15688 01:18
  • POL (ex-MATIC) 20.26 7975373644.1351 % 12.96341 01:18
  • Ethereum Classic 1036.96 149670572.61301 % 1.47981 01:18
  • Render 274.92 517690753.12549 % 4.5915 01:17
  • Bittensor 18682.95 7381023 % 3.90447 01:17
  • Kaspa 5.43 25213500965.184 % 2.39655 01:18
  • Artificial Superintelligence Alliance 51.17 2609959126.672 % 11.62875 01:18
  • Ethena USDe 34.65 3811891736.0982 % 0.09072 01:18
  • Bonk 0.00168746 75115647381726 % 0.36209 01:18
  • Arbitrum 30.59 4097359817 % 6.56226 01:17
  • WhiteBIT Coin 856.48 144118517.10815 % 0.65197 01:18
  • Dai 34.56 3475570727.7266 % 0.10376 01:18
  • VeChain 1.48 80985041177 % 10.35638 01:18
  • Cosmos Hub 305.97 390688369.81327 % 14.13804 01:18
  • dogwifhat 118.48 998926392 % 6.55492 01:18
  • Filecoin 193.39 601245723 % 12.68017 01:18
  • MANTRA 127.54 902152374.54 % -4.2524 01:18
  • Stacks 73.4 1501965405.7946 % 5.7744 01:17
  • OKB 1777.9 60000000 % 7.94201 01:18
  • Celestia 248.18 427370265.79077 % 22.32563 01:17
  • Monero 5655.79 18446744.07371 % 0.27734 01:18
  • Mantle 30.34 3366841707.8368 % 1.7265 01:18
  • Optimism 78.6 1255070491 % 1.25711 01:18
  • Injective 985.97 97727220.33 % 2.49515 01:18
  • Immutable 57.06 1670248659.3898 % 10.81991 01:18
  • Aave 6158.71 14982353.860769 % 2.64288 01:17
  • Fantom 31.82 2803634835.5266 % 18.14555 01:18
  • FLOKI 0.00869816 9685093771005 % 1.75979 01:17
  • Sei 19.77 4249583333 % 11.82028 01:17
  • Algorand 10.09 8280052112.7844 % 4.97243 01:17
  • The Graph 8.65 9548531509.1655 % 4.10482 01:18
  • First Digital USD 34.61 2222088380.44 % 0.39969 01:17
  • Bitget Token 54.74 1400001000 % 5.18867 01:17
  • THORChain 198.32 339004961 % 3.10996 01:18
  • Ethena 23.48 2842187500 % 12.02367 01:18
  • Theta Network 66.21 1000000000 % 6.04073 01:18
  • Raydium 215.14 290928874.26326 % 3.90606 01:17
  • Rocket Pool ETH 132157 465262.18317046 % 2.49718 01:17
  • Worldcoin 88.41 683520151.54167 % 10.83667 01:18
  • Brett 5.85 9910072290.9442 % 5.62434 01:17
  • Mantle Staked Ether 124191 456637.69378536 % 2.29231 01:18
  • Coinbase Wrapped BTC 3397926 16690.26062267 % -0.31544 01:17
  • Jupiter 40.56 1350000000 % 3.29075 01:18
  • Pyth Network 15.06 3624988786.4386 % 5.08805 01:18
  • Ondo 36.85 1437319741.0075 % 2.61815 01:18
  • Solv Protocol SolvBTC 3382668 15553.287600664 % 0.30573 01:18
  • Popcat 53.71 979978669.96 % 5.18837 01:18
  • Renzo Restaked ETH 121682 430949.92035895 % 2.67301 01:18
  • Maker 58547 884349.18158199 % 1.57451 01:18
  • Arweave 771.54 65454185.538151 % 9.65068 01:17
  • Quant 3467.93 14544176.164091 % 4.79395 01:17
  • GALA 1.24 39970020865.556 % 17.97802 01:17
  • KuCoin 404.94 120257114.14608 % 4.8888 01:18
  • BitTorrent 5.001E-5 9.68246428571E+14 % 19.69907 01:17
  • Bitcoin SV 2450.33 19787987.5 % 2.54239 01:17
  • Gate 378 125815473.19981 % 6.81097 01:18
  • Marinade Staked SOL 11074.12 4276296 % 0.79878 01:18
  • Polygon 20.24 2330444960.4063 % 12.40936 01:18
  • Flow 29.88 1546208578.9629 % 11.70406 01:18
  • JasmyCoin 0.918565 48419999999.306 % 25.80956 01:18
  • Starknet 20.76 2099455075 % 11.19356 01:18
  • Lido DAO 48.4 895723570.89368 % 10.33301 01:18
  • Beam 0.820561 52561007898 % 8.60737 01:17
  • Flare 0.80823 52731524825.231 % 0.70394 01:18
  • Tezos 40.38 1014283174.8511 % 1.73807 01:18
  • Peanut the Squirrel 40.84 999858912.07 % 8.53233 01:18
  • EOS 26.83 1516885789.1746 % -3.59628 01:18

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -